Arrium Group of Companies
Company Name
Arrium Group of Companies
Type of Appointment
Creditors’ Voluntary Liquidation
Date of Appointment
20 Jun 2019
Appointees
Bryan Webster and Mark Mentha
Former Appointment Details
Former Type of Appointment: Deed of Company Arrangement
Date of Appointment: 04 November 2016
Former Type of Appointment: Voluntary Administration
Date of Appointment: 12 April 2016
Appointment Contact
General enquiries
T: +61 2 8257 3000
[email protected]
Proof of debt enquiries – Employees
[email protected]
Proof of debt enquiries – Creditors (excl. employees)
[email protected]
Level 5, Chifley Tower, 2 Chifley Place, Sydney NSW 2000
Media enquiries
Michael Smith
T: +61 3 9440 9387 or +61 411 055 306
Relevant links
Information for
Update to Creditors of the Arrium Group Companies
Payment of sixth and final dividend
The Deed Administrators are pleased to advise that a sixth and final dividend was declared and paid to admitted creditors on 17 August 2022.
The substantial majority of admitted creditors have received 0.3574 cents in the dollar (rounded).
Letters providing further details in respect of the dividend were mailed to creditors on 17 August 2022. Please allow 1-2 weeks for the letter to be received.
If you have any queries once the letter has been received, please email [email protected].
Recent updates
- Statutory report by Liquidators (14 December 2022) – Statutory report by Liquidators
- Circular to Creditors (9 December 2022) – Circular to Creditors
- Report to Creditors (29 August 2022) – Report to Creditors
- Report to Creditors (16 December 2021) – Report to Creditors
- Creditors’ Voluntary Liquidation (2 December 2021) – Circular to creditors
- Update from Administrators (2 December 2020) – Report to Creditors
- Update from Administrators (19 December 2019) – Circular to Creditors
- Update from Administrators (4 September 2019) – Administrators update
- Update from Administrators (14 May 2019) – Administrators update
- Update on DOCAs – Report to Creditors, 15 December 2017
- Creditors’ Voluntary Liquidation – Circular to Creditors, 15 December 2017
- ASX Announcement – Administrator update, 15 December 2017
- Declaration about shares – Declaration by Deed Administrators, 15 December 2017
The below entities in the Arrium Group of Companies are currently in liquidation
| Entity | ACN | |
|---|---|---|
| 1 | A.C.N. 004 410 833 Limited (formerly known as Arrium Limited) | 004 410 833 |
| 2 | OS Finance Pty Limited (formerly known as Arrium Finance Pty Ltd) | 093 954 940 |
| 3 | AIOH Pty Limited (formerly known as Arrium Iron Ore Holdings Pty Ltd) | 152 752 844 |
| 4 | OS Queensland Pty Limited (formerly known as OneSteel Queensland Pty Ltd) | 010 558 871 |
| 5 | OS Corporate Pty Limited (formerly known as OneSteel MBS Pty Ltd) | 096 273 979 |
| 6 | OSRec Overseas Pty Limited (formerly known as OneSteel Recycling Overseas Pty Ltd) | 105 479 356 |
| 7 | Email Holdings Pty Limited | 092 348 555 |
| 8 | Email Pty Limited | 000 029 407 |
| 9 | Roentgen Ray Pty Limited | 000 028 106 |
| 10 | OS Americas Holdings Pty Limited (formerly known as OneSteel Americas Holdings Pty Ltd) | 147 067 016 |
| 11 | Metpol Pty Limited | 000 927 373 |
| 12 | AC Distribution Company Pty Limited (formerly known as The Arrium Creditor Distribution Company Pty Limited) | 082 181 726 |
The below entities in the Arrium Group of Companies have been finalised
| Entity | ACN | |
|---|---|---|
| 1 | Akkord Pty Limited | 060 486 991 |
| 2 | ANI Construction (W.A.) Pty Limited | 008 670 871 |
| 3 | Atlas Group Employees Superannuation Fund Pty Limited | 060 568 998 |
| 4 | Atlas Group Staff Superannuation Fund Pty Limited | 059 654 241 |
| 5 | Atlas Group Superannuation Plan Pty Limited | 065 649 050 |
| 6 | Australian National Industries Pty Limited | 000 066 071 |
| 7 | Australian Wire Industries Pty Limited | 064 267 456 |
| 8 | ARIX Acquisitions Pty Limited (formerly known as SSX Acquisitions Pty Limited) | 090 574 520 |
| 9 | ARIX Employees Superannuation Fund Pty Ltd (formerly known as SSX Employees Superannuation Fund Pty Ltd) | 064 431 116 |
| 10 | ARIX Holdings Pty Limited (formerly knows as SSX Holdings Pty Limited) | 087 813 116 |
| 11 | ARIX International Pty Limited (formerly known as SSX International Pty Limited) | 084 990 947 |
| 12 | ARIX Retirement Fund Pty Limited (formerly known as SSX Retirement Fund Pty Ltd) | 064 431 303 |
| 13 | ARIX Staff Superannuation Fund Pty Limited (formerly known as SSX Staff Superannuation Fund Pty Ltd) | 064 431 072 |
| 14 | ATMH Pty Limited (formerly known as Austube Mills Holdings Pty Ltd) | 123 160 172 |
| 15 | AWI Holdings Pty Limited | 004 157 475 |
| 16 | B.G.J. Holdings Pty Limited | 004 859 536 |
| 17 | Bradken Consolidated Pty Limited | 000 011 932 |
| 18 | Cockatoo Dockyard Pty Limited | 000 025 918 |
| 19 | Comsteel Pty Limited | 006 218 524 |
| 20 | Coober Pedy Resources Pty Limited | 151 599 905 |
| 21 | Eagle & Globe Pty Limited | 000 122 305 |
| 22 | Email Accumulation Superannuation Pty Limited | 065 263 658 |
| 23 | Email Executive Superannuation Pty Limited | 065 263 818 |
| 24 | Email Management Superannuation Pty Limited | 065 263 710 |
| 25 | Email Metals Pty Limited | 004 574 681 |
| 26 | Email Superannuation Pty Limited | 065 263 603 |
| 27 | Emwest Holdings Pty Limited | 001 992 123 |
| 28 | Emwest Properties Pty Limited | 003 146 334 |
| 29 | GSF Management Pty Limited | 064 116 874 |
| 30 | J. Murray-More (Holdings) Pty Limited | 000 158 412 |
| 31 | John McGrath Pty Limited | 000 004 937 |
| 32 | Kelvinator Australia Pty Limited | 007 873 734 |
| 33 | Litesteel Products Pty Limited | 109 854 677 |
| 34 | Litesteel Technologies Pty Limited | 113 101 054 |
| 35 | Metals Properties Pty Limited | 000 040 040 |
| 36 | Metalstores Pty Limited | 000 267 112 |
| 37 | N.K.S. (Holdings) Pty Limited | 004 321 313 |
| 38 | O Dee Gee Co. Pty Limited | 004 208 191 |
| 39 | OS Building Supplies Pty Limited (formerly known as OneSteel Building Supplies Pty Ltd) | 000 045 349 |
| 40 | OS Coil Coaters Pty Limited (formerly known as OneSteel Coil Coaters Pty Ltd) | 123 138 732 |
| 41 | A.C.N. 006 769 035 Pty Limited | 006 769 035 |
| 42 | OS Technologies Pty Limited (formerly known as OneSteel Technologies Pty Ltd) | 096 380 219 |
| 43 | OS Stainless Australia Pty Limited (formerly known as OneSteel Stainless Australia Pty Ltd) | 004 610 851 |
| 44 | OS Stainless Pty Limited (formerly known as OneSteel Stainless Pty Ltd) | 006 362 652 |
| 45 | OSRec Holdings Pty Limited (formerly known as OneSteel Recycling Holdings Pty Ltd) | 059 240 952 |
| 46 | OS USI1 Pty Limited (formerly known as OneSteel US Investments 1 Pty Ltd) | 131 211 606 |
| 47 | OS USI2 Pty Limited (formerly known as OneSteel US Investments 2 Pty Ltd) | 131 211 571 |
| 48 | Overseas Corporation (Australia) Pty Limited | 004 242 086 |
| 49 | Pipeline Supplies of Australia Pty Limited | 008 573 475 |
| 50 | PTM Pty Limited (formerly known as Palmer Tube Mills Pty Limited) | 010 469 879 |
| 51 | Reosteel Pty Ltd | 000 142 094 |
| 52 | SSG Investments Pty Ltd | 085 490 526 |
| 53 | SSG No. 2 Pty Limited | 087 840 720 |
| 54 | SSG No. 3 Pty Ltd | 087 840 515 |
| 55 | SSGL Share Plan Nominees Pty Limited | 085 943 540 |
| 56 | Tasco Superannuation Management Pty Limited | 071 901 712 |
| 57 | The ANI Corporation Pty Limited | 000 421 358 |
| 58 | Tube Estates Pty Limited | 010 449 939 |
| 59 | Southern Iron Pty Limited | 119 611 068 |
| 60 | Tube Technology Pty Limited | 010 469 986 |
| 61 | Tubemakers of Australia Pty Limited | 000 005 498 |
| 62 | Tubemakers Somerton Pty Limited | 004 595 546 |
| 63 | Western Consolidated Industries Pty Limited | 001 185 913 |
| 64 | X.C.E. Pty Limited | 004 081 903 |
| 65 | XEM (Aust) Pty Limited | 004 158 025 |
| 66 | XLA Pty Limited | 004 239 392 |
| 67 | XLL Pty Limited | 006 301 266 |
| 68 | Zinctek Pty Limited | 010 474 790 |
| 69 | Central Iron Pty Limited | 143 503 397 |
| 70 | Tube Street Pty Limited | 004 785 157 |
As part of the sale of the Arrium Manufacturing, Distribution and Recycling, Whyalla Steelworks and Mining divisions to GFG Alliance on 31 August 2017, the shares in the following entities were transferred to GFG Alliance. Accordingly, the Deeds of Company Arrangement in respect of the below entities have now been effectuated.
| Entity | ACN |
|---|---|
| Austube Mills Pty Limited | 123 666 679 |
| OneSteel Manufacturing Pty Limited | 004 651 325 |
| OneSteel NSW Pty Limited | 003 312 892 |
| OneSteel Recycling Pty Limited | 002 707 262 |
| OneSteel Reinforcing Pty Limited | 004 148 289 |
| OneSteel Trading Pty Limited | 007 519 646 |
| OneSteel Wire Pty Limited | 000 010 873 |
| P & T Tube Mills Pty Limited | 010 469 977 |
| SSX Services Pty Limited | 083 090 831 |
| The Australian Steel Company (Operations) Pty Limited | 069 426 955 |
| Whyalla Ports Pty Limited | 153 225 364 |
| XMS Holdings Pty Limited | 008 742 014 |




